“新Meldin®”为高温聚酰亚胺开辟了新的可能性
高性能聚酰亚胺的应用一直受到一个问题的限制,尤其是…
这里是我们的标准Rulon套筒轴承尺寸及其各自的零件编号。了解更多鲁伦平面轴承产品开云体育单双总的来说所有Rulon材料配方的详细技术规格。
联系我们的工程专家或致电1-800-TRI-STAR讨论您的设计要求。
名义上的 I.D. x O.D. |
身份证 -000年“+ 002” (一) |
O.D. -000”,+ .002” (B) |
推荐 住房了 |
新闻 适合 |
推荐 轴的尺寸 |
长度 + / -.005” (左) |
Rulon LR 部分 数量 |
Rulon J 部分 数量 |
Rulon 641 部分 数量 |
---|---|---|---|---|---|---|---|---|---|
1/8x1/4 | .129 | .251 | .250 / .249 | 04 /措施 | .1250 / .1240 | 1/4 | drs - 0204 - 2 | drjs - 0204 - 2 | |
3/8 | drs - 0204 - 3 | drjs - 0204 - 3 | |||||||
3/16x5/16 | .191 | 。 | .312 / .311 | 04 /措施 | .1875 / .1865 | 1/4 | drs - 0305 - 2 | drjs - 0305 - 2 | |
3/8 | drs - 0305 - 3 | drjs - 0305 - 3 | |||||||
3/8 | drs - 0305 - 4 | drjs - 0305 - 4 | |||||||
1/4x3/8 | .254 | .376 | .375 / .374 | 004 /措施 | .2500 / .2490 | 1/4 | drs - 0406 - 2 | drjs - 0406 - 2 | dr6s - 0406 - 2 |
3/8 | drs - 0406 - 3 | drjs - 0406 - 3 | dr6s - 0406 - 3 | ||||||
1/2 | drs - 0406 - 4 | drjs - 0406 - 4 | |||||||
5/16x1/2 | .316 | .501 | 胜率/ .499 | 04 /措施 | .3125 / .3115 | 3/8 | drs - 0508 - 3 | drjs - 0508 - 3 | |
1/2 | drs - 0508 - 4 | drjs - 0508 - 4 | |||||||
3/8x9/16 | .379 | .563 | .562 / .561 | 04 /措施 | .3750 / .3740 | 3/8 | drs - 0609 - 3 | drjs - 0609 - 3 | dr6s - 0609 - 3 |
1/2 | drs - 0609 - 4 | drjs - 0609 - 4 | |||||||
3/4 | drs - 0609 - 6 | drjs - 0609 - 6 | |||||||
7/16x5/8 | .441 | .626 | .625 / .624 | 04 /措施 | .4375 / .4365 | 3/8 | drs - 0710 - 3 | drjs - 0710 - 3 | |
1/2 | drs - 0710 - 4 | drjs - 0710 - 4 | |||||||
3/4 | drs - 0710 - 6 | drjs - 0710 - 6 | |||||||
1/2x3/4 | .504 | .751 | .750 / .749 | 04 /措施 | .5000 / .4990 | 1/2 | drs - 0812 - 4 | drjs - 0812 - 4 | dr6s - 0812 - 4 |
3/4 | drs - 0812 - 6 | drjs - 0812 - 6 | |||||||
1 | drs - 0812 - 8 | drjs - 0812 - 8 | |||||||
9/16x13/16 | .567 | .813 | .812 / .811 | 04 /措施 | .5625 / .5615 | 1/2 | drs - 0913 - 4 | drjs - 0913 - 4 | |
3/4 | drs - 0913 - 6 | drjs - 0913 - 6 | |||||||
1 | drs - 0913 - 8 | drjs - 0913 - 8 | |||||||
5/8x7/8 | .630 | .876 | .875 / .974 | 04 /措施 | .6250 / .6240 | 5/8 | drs - 1014 - 5 | drjs - 1014 - 5 | dr6s - 1014 - 5 |
3/4 | drs - 1014 - 6 | drjs - 1014 - 6 | |||||||
1 | drs - 1014 - 8 | drjs - 1014 - 8 | dr6s - 1014 - 8 | ||||||
11/16x15/16 | .693 | .938 | .937 / .936 | 04 /措施 | .6875 / .6865 | 3/4 | drs - 1115 - 6 | drjs - 1115 - 6 | |
3/4x1 | .755 | 1.001 | 1.000 / .999 | 04 /措施 | .7500 / .7490 | 1/2 | drs - 1216 - 4 | drjs - 1216 - 4 | |
3/4 | drs - 1216 - 6 | drjs - 1216 - 6 | dr6s - 1216 - 6 | ||||||
1 | drs - 1216 - 8 | drjs - 1216 - 8 | |||||||
1 - 1/2 | drs - 1216 - 12所示 | drjs - 1216 - 12所示 | dr6s - 1216 - 12所示 | ||||||
7/8x1-1/8 | .880 | 1.126 | 1.125/1.124 | 04 /措施 | .8750 / .8740 | 3/4 | drs - 1418 - 6 | drjs - 1418 - 6 | |
1 | drs - 1418 - 8 | drjs - 1418 - 8 | |||||||
1 x1-1/4 | 1.005 | 1.251 | 1.250/1.249 | 04 /措施 | 1.000 / .9990 | 3/4 | drs - 1620 - 6 | drjs - 1620 - 6 | |
1 | drs - 1620 - 8 | drjs - 1620 - 8 | dr6s - 1620 - 8 | ||||||
1 - 1/2 | drs - 1620 - 12所示 | drjs - 1620 - 12所示 | dr6s - 1620 - 12所示 | ||||||
1-1/8x1-3/8 | 1.130 | 1.376 | 1.375/1.374 | 04 /措施 | 1.125/1.124 | 3/4 | drs - 1822 - 6 | drjs - 1822 - 6 | |
1 | drs - 1822 - 8 | drjs - 1822 - 8 | |||||||
1 - 1/2 | drs - 1822 - 12所示 | drjs - 1822 - 12所示 | |||||||
1-1/4x1-1/2 | 1.255 | 1.501 | 1.500/1.499 | 04 /措施 | 1.250/1.249 | 3/4 | drs - 2024 - 6 | drjs - 2024 - 6 | |
1 | drs - 2024 - 8 | drjs - 2024 - 8 | |||||||
1 - 1/2 | drs - 2024 - 12所示 | drjs - 2024 - 12所示 | |||||||
2 | drs - 2024 - 16 | drjs - 2024 - 16 | dr6s - 2024 - 16 | ||||||
1-3/8x1-5/8 | 1.380 | 1.626 | 1.625/1.624 | 04 /措施 | 1.375/1.374 | 1 | drs - 2226 - 8 | drjs - 2226 - 8 | |
1 - 1/2 | drs - 2226 - 12所示 | drjs - 2226 - 12所示 | |||||||
1-1/2x1-3/4 | 1.506 | 1.751 | 1.750/1.749 | 04 /措施 | 1.500/1.499 | 1 | drs - 2428 - 8 | drjs - 2428 - 8 | |
1 - 1/2 | drs - 2428 - 12所示 | drjs - 2428 - 12所示 | |||||||
2 | drs - 2428 - 16 | drjs - 2428 - 16 | dr6s - 2428 - 16 | ||||||
1-5/8x1-7/8 | 1.631 | 1.876 | 1.875/1.874 | 04 /措施 | 1.625/1.6235 | 1-3/4 | drs - 2630 - 14所示 | ||
1-3/4x2 | 1.756 | 2.001 | 2.000/1.999 | 04 /措施 | 1.750/1.7485 | 1-3/4 | drs - 2832 - 14所示 | ||
1-7/8x2-1/8 | 1.881 | 2.126 | 2.125/2.124 | 04 /措施 | 1.875/1.8735 | 2 | drs - 3034 - 16 | ||
2 x2-1/4 | 2.006 | 2.251 | 2.250/2.247 | .006 /措施 | 2.000/1.9985 | 2 | drs - 3236 - 16 * | ||
2 - 1/2 | drs - 3236 - 20 * | ||||||||
2-1/4x2-1/2 | 2.259 | 2.502 | 2.500/2.497 | .008 / .002 | 2.250/2.2485 | 2 - 1/2 | drs - 3640 - 20 * | ||
2-1/2x2-3/4 | 2.510 | 2.752 | 2.750/2.747 | .008 / .002 | 2.500/2.498 | 2 - 1/2 | drs - 4044 - 20 * | ||
2-3/4x3 | 2.760 | 3.002 | 3.000/2.997 | .008 / .002 | 2.750/2.748 | 3. | drs - 4448 - 24 * | ||
3 x3-1/4 | 3.011 | 3.252 | 3.250/3.247 | .008 / .002 | 3.000/2.998 | 3. | drs - 4852 - 24 * | ||
*身份证和吸毒过量-。000 + .003 |